
| Glass color | Transparent | 
| Glass door thickness | 6mm | 
| Aluminum profile color | Bright white | 
| Bottom tray color / skirt apron | White/ W/O skirt | 
| Total rated power/Supply Current | 3.1kw/ 13.5A | 
| Door style | Two-direction opening & sliding door | 
| Flow rate of drainer | 25L/M | 
| Way(1) Integral Package | Package quantity: 1 Total package volume: 2.4477m³ Package way: poly bag+ carton + wooden board Transportation Weight(Gross Weight): 161kgs  | 
| Way(2) Separate package | Package quantity: 3 Total package volume: 3.172m³ Package way: poly bag+ carton + wooden board Transportation Weight(Gross Weight): 196kgs  | 
				
				
The picture shows a left side spare part;
Please refer it symmetrical ly if you choose a right side part.
The zero line , live line , and grounding line of indoor power sockets have to be in strictcompliance with standard configurations
Prior to connecting hot and cold water pipes , please connect the corresponding pipeson the backplane , and secure them
				
Rated parameters for power sockets: Housing supply steam: AC220V-240V50HZ / 60HZ;
Suggestion: 1 . Branch circuit power wire diameter of Steam room should be notsmallethan 4mm ( cooper wire )
Remarks: User should install a 16 Aleakage protection switch on the branch wire fosteam room power supply
				
				